Sign In
     
Home About Us Budget Activities
Go Search
  news arrows ASSISTANCE AVAILABLE To LIVESTOCK FARMERS UNDER VARIOUS SCHEMES                      DOODH GANGA SCHEME                      MUKHYAMANTRI AROGYA PASHUDHAN YOJANA                      TOLL FREE NUMBER FOR HELPING LIVESTOCK OWNERS:- 1800 180 8006
Main Menu
Organisational Setup
General Information
Institution Details
Departmental Farms
Animal Farming
Right to Information (RTI)
Staff Position (as on 31-05-2010)
Telephone Directory
Grievance Cell
Contact Us

 Institution Details

DISTRICT-WISE NUMBER OF VARIOUS VETERINARY INSTITUTIONS UNDER ANIMAL HUSBANDRY DEPARTMENT IN H.P. as on 01.06.2010

S. No. Name of Instituion Name of District
Bilaspur D.D. Chamba A.D. S.D Bharmour A.D. Pangi Total Chamba Hamirpur J.D. Palampur D.D. Dharamsala A.D.C.P Palampur Total Kangra
1 State Vety. Hospital 0 0 0 0 0 0 0 0 0 0
2 Vety. Polyclinic 0 1 0 0 1 0 0 1 0 1
3 Sub. Div. Vety. Hospital 2 3 1 1 5 4 0 5 2 7
4 Vety. Hospital 17 19 7 4 30 14 0 30 19 49
5 Central Vety. Dispensary 3 1 0 0 1 1 0 3 5 8
6 Vety. Dispensary 98 129 19 15 163 116 0 225 112 337
7 Vety. Check Post 1 0 0 0 0 0 0 1 0 1
8 Pool Store 1 1 0 0 1 1 0 1 1 2
9 Semen Bank 0 1 0 0 1 1 1 0 0 1
10 Sperm Station 0 0 0 0 0 0 1 0 0 1
11 Clinical Lab. 0 1 0 0 1 1 0 1 0 1
12 Wool Analysis Lab. 0 1 0 0 1 1 0 0 0 0
13 Epid. Lab 0 0 0 0 0 0 0 0 0 0
14 Disease Investigation Lab. 0 0 0 0 0 0 0 0 0 0
15 Cattle Farm 1 0 0 0 0 0 1 0 0 1
16 Sheep Farm 0 1 0 0 1 1 0 0 0 0
17 Sheep & Wool Extn. Centre 0 0 2 0 2 0 0 0 1 1
18 Rabbit Farm 0 0 0 0 0 0 1 0 0 1
19 Horse Breeding Farm 0 0 0 0 0 0 0 0 0 0
20 Poultry Farm 0 0 0 0 0 0 0 0 0 0
21 Poultry Extn. Centre 0 1 0 0 1 0 2 0 0 2
22 Quality Control Lab 0 0 0 0 0 0 1 0 0 1
23 Training Centre 1 1 0 0 1 0 0 0 0 0
TOTAL 124 160 29 20 209 140 7 267 140 414


S. No. Name of Instituion Name of District STATE TOTAL
Kinnaur Kullu D.D. Keylong A.D. Kaza Total Lahaul & Spiti Mandi Shimla Sirmaur Solan Una
1 State Vety. Hospital 0 0 0 0 0 0 1 0 0 0 1
2 Vety. Polyclinic 0 1 0 0 0 1 1 1 1 0 7
3 Sub. Div. Vety. Hospital 3 3 2 1 3 6 4 3 3 2 45
4 Vety. Hospital 17 14 7 4 11 32 41 23 20 16 284
5 Central Vety. Dispensary 1 1 0 0 0 3 6 4 1 1 30
6 Vety. Dispensary 39 89 25 18 43 267 250 126 129 104 1761
7 Vety. Check Post 0 0 0 0 0 0 0 0 0 4 6
8 Pool Store 0 1 0 0 0 1 1 1 1 1 11
9 Semen Bank 0 0 0 0 0 1 2 0 1 0 7
10 Sperm Station 0 0 0 0 0 0 0 0 1 0 2
11 Clinical Lab. 0 0 0 0 0 0 0 0 1 0 4
12 Wool Analysis Lab. 0 0 0 0 0 0 1 0 0 0 3
13 Epid. Lab 0 0 0 0 0 0 1 0 0 0 1
14 Disease Investigation Lab. 0 0 0 0 0 1 1 0 0 0 2
15 Cattle Farm 0 0 0 0 0 0 0 1 0 0 3
16 Sheep Farm 1 0 0 0 0 1 1 0 0 0 5
17 Sheep & Wool Extn. Centre 1 1 1 1 2 1 1 0 0 0 9
18 Rabbit Farm 0 0 0 0 0 1 0 0 0 0 2
19 Horse Breeding Farm 0 0 0 1 1 0 0 0 0 0 1
20 Poultry Farm 0 0 0 0 0 1 0 1 0 0 2
21 Poultry Extn. Centre 2 0 0 0 0 2 1 1 1 1 11
22 Quality Control Lab 0 0 0 0 0 0 0 0 0 0 1
23 Training Centre 0 0 0 0 0 0 0 0 0 0 2
TOTAL 64 110 35 25 60 318 312 161 159 129 2200
Main | Equipment Details | Guidelines and Publications | Downloads and Forms | Programmes and Schemes | Announcements | Policies | Training and Services | Diseases